| VAN FEE SESSION 2020-2021 | ||||||
| S.NO. | VILLAGE | VAN FEE | S.NO. | VILLAGE | VAN FEE | |
| 1 | ASLAPUR | 1200 | 31 | JASPALON | 1200 | |
| 2 | AJNOUD | 1000 | 32 | JATANA | 1000 | |
| 3 | ALOONA JALA | 1300 | 33 | KADDON | 800 | |
| 4 | ALOONA TOLA | 1300 | 34 | KANECH | 1200 | |
| 5 | ALOONA PALHA | 1350 | 35 | KATANA SAHIB | 1000 | |
| 6 | ARRAICHAN | 800 | 36 | KATARI | 1000 | |
| 7 | BARMALIPUR | 950 | 37 | KOHARA | 1000 | |
| 8 | BEGOWAL | 1000 | 38 | KOT PANAICH | 1000 | |
| 9 | BIJA | 1200 | 39 | KOT SEKHON | 1000 | |
| 10 | BILASPUR | 1000 | 40 | KOTLI | 1000 | |
| 11 | BILGA | 1000 | 41 | KUBBE | 900 | |
| 12 | BOANI | 1000 | 42 | LANDHA | 1200 | |
| 13 | CHAK SARAI | 1200 | 43 | LAPRAN | 1000 | |
| 14 | CHANKOIYAN KALAN | 1200 | 44 | MAJRI | 1000 | |
| 15 | CHANKOYINA KHURD | 1000 | 45 | MAKSUDRA | 1200 | |
| 16 | CHAPRA | 1200 | 46 | MALHIPUR | 950 | |
| 17 | CHAWA | 1000 | 47 | MANDIALA KHURD | 900 | |
| 18 | DEEP NAGAR | 1000 | 48 | MEHDUDAN | 900 | |
| 19 | DHAMOT | 1200 | 49 | MIANA | 1200 | |
| 20 | DOBURJI | 1000 | 50 | NANDPUR | 1000 | |
| 21 | DORAHA | 800 | 51 | NIZAMPUR | 1000 | |
| 22 | DUGRI | 1000 | 52 | PAYAL | 1100 | |
| 23 | GHUGRALI | 1000 | 53 | RAI MAJRA | 1000 | |
| 24 | GHALOTI | 1000 | 54 | RAIPUR | 1000 | |
| 25 | GHUDANI KHURD | 1300 | 55 | RAJGARH | 1200 | |
| 26 | GHUDANI KALAN | 1300 | 56 | RAMPUR | 1200 | |
| 27 | GOBINDPURA | 900 | 57 | RANNO | 1100 | |
| 28 | GURDITPURA | 1000 | 58 | RARA SAHIB | 1100 | |
| 29 | GAGARMAJRA | 1000 | 59 | SHAHPUR | 1100 | |
| 30 | JAIPURA | 900 | 60 | SULTANPUR | 1100 | |
| 61 | HARBANSPURA | 1200 | ||||
| 62 | BHEROMUNA | 1500 | ||||
| 63 | SAHNEWAL | 1400 | ||||
