- General Information
- Documents And Information
- Result And Academics
- Result Class:X
- Result Class :XII
- Staff (TEACHING)
- School Infrastructure
- Activity list
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | MEHTA GURUKUL PUBLIC SCHOOL, DORAHA |
2. | AFFILIATION NO (IF APPLICABLE) | 1630438 |
3. | SCHOOL CODE (IF APPLICABLE) | 20427 |
4. | COMPLETE ADDRESS WITH PIN CODE | MEHTA GURUKUL PUBLIC SCHOOL, KADDON ROAD, DORAHA-141421 |
5. | PRINCIPAL NAME &QUALIFICATION | Mrs. GEETA RANI (M.A.HISTORY) B.ED |
6. | SCHOOL EMAIL ID | Mehtagurukul88@gmail.com |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | 95010-34044,95010-23088 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2. | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
8. | COPIES OF VALID EATER, HEALTH AND SANITATION CERTIFICATES | Click here |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click here |
2. | ANNUAL ACADEMIC CALANDER | Click here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5. | LAST THREE-YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
Result Class:X
S.No | Year | Total no of Students | Passed | Pass percentage |
1 | 2020 | 21 | 16 | 76.19% |
2 | 2019 | 27 | 15 | 55.55% |
3 | 2018 | 22 | 18 | 81.81% |
Result Class: XII
S.No | Year | Total no of Students | Passed | Pass percentage |
1 | 2020 | 32 | 27 | 84.37% |
2 | 2019 | 40 | 29 | 72.5% |
3 | 2018 | 34 | 26 | 76.47% |
S NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Geeta Rani |
2. | TOTAL NO OF TEACHERS | 23 |
PGT | 9 | |
TGT | 07 | |
PRT | 04 | |
3. | TEACHERS SECTION RATIO | 1:30 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PARDEEP SHARMA |
S NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30000 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQFFTMTR | 24 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3440 |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
ACTIVITY CALENDAR
MEHTA GURUKUL PUBIC SCHOOL DORAHA
(Session-2021-22)
APRIL
Class Activity
3rd to 5th Calligraphy competition (English)
6th to 8th Calligraphy competition (Punjabi)
9th to 10th Collage making competition (SST)
11th to 12th Collage making competition (English)
APRIL – BAISAKHI CELEBRATION
DR. AMBEDKAR JAYANTI
MAY
3rd to 5th Drawing Competition
6th to 8th Book Reading Competition (English/Punjabi)
9th to 12th Inter class Grammar Quiz Competition (English)
(3rd to 12th –G.K quiz competition)
JULY
(SPECIAL ASSEMBLIES)
3rd to 5th Quiz Competition on Sikh History
6th to 10th Quiz Competition (Science)
11th Quiz Competition (Science/GK)
12th Quiz Competition (Science/GK)
AUGUST
3rd to 5th Rakhi making Competition (Girls)
Gift making Competition (Boys)
Story telling Competition
6th to 12th Rakhi making Competition (Girls)
Gift making Competition (Boys)
English Spelling Writing Competition
(SPECIAL ASSEMBLIES)
SEPTEMBER
TEACHER’S DAY CELEBRATION
JANMASHTMI CELEBRATION
OCTOBER
3rd to 12th Dance Competition
3rd to 8th Poster Making Competition
9th to 12th Essay Competition (Gandhi Jayanti)
(SPECIAL ASSEMBLIES)
NOVEMBER
3rd to 5th Fancy dress Competition
6th to 12th Diya Making Competitions
(SPORTS COMPETITION FOR ALL)
DECEMBER
Christmas Day Celebration
(SPECIAL ASSEMBLIES)
JANUERY
Lohri Celebration for All
Republic Day Celebration
1st to 8th Flag Making Competition
9th to 12th Bach Making Competition